Menambah Aset Tetap (Depreciable)
Langkah:
- Klik "Add Asset"
- Isi form:
| Field | Label in UI | Value Example | Note |
|---|---|---|---|
| Name | Asset Name | Toyota Hilux 2024 | Required |
| Code | Asset Code | AST-005 | Unique |
| Category | Category | Kendaraan | Select: Tanah, Bangunan, Kendaraan, Mesin, Peralatan, Inventaris |
| Description | Description | Kendaraan Operasional Tambang | Optional |
| Acq. Date | Acquisition Date | 01-01-2024 | Date Picker |
| Acq. Cost | Acquisition Cost | 450000000 | Numeric (Rp) |
| Purchase Via | Purchase Via (Cash/Bank or Payable) | Bank Mandiri | Select Account |
| Tax | Tax Account (Optional) | PPN Masukan | Select Account |
| Tax Value | Tax Value (Optional) | 49500000 | Numeric (Rp) |
| Asset Acc | Asset Account (Balance Sheet) | Kendaraan | Select Account |
| Accum. Acc | Accumulated Depr. Account | Akum. Peny. Kendaraan | Select Account |
| Method | Method | Straight Line | Select: Straight Line, Reducing Balance, No Depreciation |
| Life | Life (Years) | 4 | Numeric |
| Salvage | Salvage | 50000000 | Numeric (Rp) |
| Expense Acc | Expense Account (P/L) | Beban Penyusutan | Select Account |
- Klik "Confirm Asset"
Expected Result:
-
Aset tersimpan
-
Otomatis membuat jurnal:
- Dr: 2-1-003 Kendaraan Rp 250.000.000
- Cr: 1-1-002 Bank BCA Rp 250.000.000
-
Aset muncul di list dengan status "Active"
-
Bagian depreciation