Membuat Jurnal - Tipe RECEIVABLE
Langkah:
- Klik "Add Entry"
- Isi form header:
| Field | Label in UI | Value Example | Note |
|---|---|---|---|
| Transaction Date | Transaction Date | 21-01-2026 | Date Picker |
| Transaction Type | Transaction Type | Receivable | Select Receivable |
| Ref. Number | Ref. Number | INV-CUS-001 | Optional |
| Description | Journal Description | Penjualan Kredit | Required |
| Lines | Journal Lines | (Grid Input) | Standard Debit/Credit |
| Contact | Linked Contact | PT Customer XYZ | Required for Receivable |
| Tags | Transaction Tags | Project B | Optional |
-
Tambah baris jurnal:
-
Line 1 (Debit):
- Account:
1-2-001 - Piutang Usaha - Debit:
50000000 - Description:
Piutang dari PT Customer XYZ
- Account:
-
Line 2 (Credit):
- Account:
5-1-001 - Pendapatan Proyek - Credit:
50000000 - Description:
Pendapatan proyek konstruksi
- Account:
-
-
Klik "Save Entry"
Expected Result:
- Sukses tersimpan
- Entry muncul dengan tipe "Receivable"