Membuat Jurnal - Tipe INCOME
Langkah:
- Klik "Add Entry"
- Isi form header:
| Field | Label in UI | Value Example | Note |
|---|---|---|---|
| Transaction Date | Transaction Date | 21-01-2026 | Date Picker |
| Transaction Type | Transaction Type | Income | Select Income |
| Ref. Number | Ref. Number | INV-IN-001 | Optional |
| Description | Journal Description | Pendapatan Jasa | Required |
| Lines | Journal Lines | (Grid Input) | Standard Debit/Credit |
| Contact | Linked Contact | PT ABC | Customer |
| Tags | Transaction Tags | Project X | Optional |
-
Tambah baris jurnal:
-
Line 1 (Debit):
- Account:
1-1-002 - Bank BCA - Debit:
10000000 - Description:
Transfer dari PT ABC
- Account:
-
Line 2 (Credit):
- Account:
5-1-002 - Pendapatan Jasa - Credit:
10000000 - Description:
Jasa konsultasi proyek X
- Account:
-
-
Klik "Save Entry"
Expected Result:
- Sukses tersimpan
- Entry muncul dengan tipe "Income"